Headings
-
Login is same as for the Forum.
Thornling Seed
Related
Contribute
You do not have sufficient privileges.
You need to Sign In with your forum account (or Sign Up if you are not registered yet).
You do not have sufficient privileges.
You need to Sign In with your forum account (or Sign Up if you are not registered yet).
You do not have sufficient privileges.
You need to Sign In with your forum account (or Sign Up if you are not registered yet).
Headings Login is same as for the Forum. Thornling Seed Related Contribute You do not have sufficient privileges. You need to Sign In with your forum account (or
Thornling seed
Use this script if you want to know where does an item drop, where is it bought from or from what
quest you get it as reward.
Data is read directly from the database and is 100% correct only for WoW Freakz server.
More info here.
Thornling Seed
- Item Level 40
- Binds when picked up
- Use: Plants a Thornling which attracts nearby enemies. (15 Min Cooldown)
- 1 Charge
-
- Requires Level 39
Creature | Level | React | Type | Zone | Patch | Spawns | Drop chance |
Doomguard Minion | 59 – 60 | A H | Demon | Dire Maul | 1.11.1 | 1 | 40% |
Tree Frog | 1 | A H | Battle Pet | 1.11.1 | 0 | 25% | |
Warpwood Crusher | 39 | A H | Elemental | Dire Maul | 1.11.1 | 8 | 1.12% |
Phase Lasher | 37 – 38 | A H | Elemental | Dire Maul | 1.11.1 | 12 | 0.56% |
Wildspawn Felsworn | 38 – 39 | A H | Demon | Dire Maul | 1.11.1 | 7 | 0.46% |
Fel Lash | 39 | A H | Elemental | Dire Maul | 1.11.1 | 15 | 0.34% |
Wildspawn Trickster | 39 – 40 | A H | Demon | Dire Maul | 1.11.1 | 6 | 0.32% |
Wildspawn Rogue | 39 – 40 | A H | Demon | Dire Maul | 1.11.1 | 6 | 0.26% |
Wildspawn Shadowstalker | 39 | A H | Demon | Dire Maul | 1.11.1 | 9 | 0.24% |
Wildspawn Betrayer | 38 – 39 | A H | Demon | Dire Maul | 1.11.1 | 6 | 0.2% |
Warpwood Tangler | 38 – 39 | A H | Elemental | Dire Maul | 1.11.1 | 3 | 0.2% |
Wildspawn Satyr | 38 – 39 | A H | Demon | Dire Maul | 1.11.1 | 10 | 0.14% |
Warpwood Treant | 37 – 38 | A H | Elemental | Dire Maul | 1.11.1 | 26 | 0.14% |
Carrion Swarmer | 44 – 45 | A H | Beast | Dire Maul | 1.11.1 | 9 | 0.12% |
Death Lash | 40 – 41 | A H | Elemental | Dire Maul | 1.11.1 | 8 | 0.08% |
Wildspawn Hellcaller | 39 – 40 | A H | Demon | Dire Maul | 1.11.1 | 4 | 0.07% |
Whip Lasher | 37 | A H | Elemental | Dire Maul | 1.11.1 | 53 | 0.06% |
Warpwood Stomper | 40 – 41 | A H | Elemental | Dire Maul | 1.11.1 | 3 | 0.05% |
Wildspawn Imp | 39 | A H | Demon | Dire Maul | 1.11.1 | 8 | 0.04% |
Gordok Brute | 44 – 45 | A H | Humanoid | Dire Maul | 1.11.1 | 8 | 0.02% |
Gordok Mage-Lord | 44 – 45 | A H | Humanoid | Dire Maul | 1.11.1 | 3 | 0.02% |
Gordok Warlock | 45 – 46 | A H | Humanoid | Dire Maul | 1.11.1 | 5 | 0.02% |
Gordok Reaver | 45 – 46 | A H | Humanoid | Dire Maul | 1.11.1 | 5 | 0.02% |
Warpwood Guardian | 40 – 41 | A H | Elemental | Dire Maul | 1.11.1 | 6 | 0.02% |
Gordok Hound | 44 – 45 | A H | Beast | Dire Maul | 1.11.1 | 8 | 0.02% |
New to WoW Freakz ?
Migrate your character here from your old server FOR FREE
Thornling Seed – Item level: 40 | WoW Freakz, greatest Legion and Mists of Pandaria private servers, customizable rates. Class Halls * Mythic Mode * Artifacts * Anti Hack * Honor System * World Scaling * LFR Raid Finder * Flexible Raid * Black Market * Pet Battles * AoE Loot * RPPM system * Scenarios * Fully scripted leveling zones, creatures, quests * Loremaster * Dungeons / Raids all working Bli…